WSBK 2013 - Round 2 - Aragon (04.14.2013)

Spec-ECU

required protocol
I'm rooting for Sykes and Kawasaki, just cause an early win this season would really help bridge their momentum from last year's.

But yeah, the Aprilias are off to a great start.

1090_r01_laverty_finish_zps658b24b5.jpg
 

deanzaZZR

Well-known member
Aprilias (don't discount Fabrizio either) and MM. Sykes was knocked off on the final lap in 3rd position (think he could have used those 16 points?) last year and had an 8th place finish in the other race.
 

Manimal

Mini-Moto Racing
Looking forward to watching.

Here's how I see the race going....

At the start, I see Sykes leading the pack (then fading in typical fashion) with the Aprillia's and BMW's closely behind. I'm pretty sure Checa will be right there with the group and hope to see the two Honda's (Rea and or Haslam) contending with the pack as well. We'll have to see. In the end, it will be Aprilia's within at least top 2, and a BMW finishing podium. None the less, as always, the race(s) are going to be exciting to watch! :ride

<edited to add Haslam in the mix>
 

Spec-ECU

required protocol
Aragon - FIM Superbike World Championship - Qualifying 1

[table="head"]Pos.|Rider|Team|Bike|Fastest Lap
1. |Eugene Laverty |(Aprilia Racing Team) |Aprilia RSV4 Factory |1'58.548

2. |Chaz Davies |(BMW Motorrad GoldBet SBK) |BMW S1000 RR |1'58.652

3. |Tom Sykes |(Kawasaki Racing Team) |Kawasaki ZX-10R |1'58.887

4. |Marco Melandri |(BMW Motorrad GoldBet SBK) |BMW S1000 RR |1'58.944

5. |Jonathan Rea |(Pata Honda World Superbike) |Honda CBR1000RR |1'59.060

6. |Sylvain Guintoli |(Aprilia Racing Team) |Aprilia RSV4 Factory |1'59.144

7. |Leon Camier |(Fixi Crescent Suzuki) |Suzuki GSX-R1000 |1'59.379

8. |Jules Cluzel |(Fixi Crescent Suzuki) |Suzuki GSX-R1000 |1'59.414

9. |Loris Baz |(Kawasaki Racing Team) |Kawasaki ZX-10R |1'59.423

10. |Davide Giugliano |(Althea Racing) |Aprilia RSV4 Factory |1'59.599

11. |Leon Haslam |(Pata Honda World Superbike) |Honda CBR1000RR |1'59.599

12. |Carlos Checa |(Team Ducati Alstare) |Ducati 1199 Panigale R |2'00.004

13. |Michel Fabrizio |(Red Devils Roma) |Aprilia RSV4 Factory |2'00.199

14. |Ayrton Badovini |(Team Ducati Alstare) |Ducati 1199 Panigale R |2'00.688

15. |Alexander Lundh |(Team Pedercini) |Kawasaki ZX-10R |2'01.041

16. |Max Neukirchner |(MR-Racing) |Ducati 1199 Panigale R |2'01.658

17. |Federico Sandi |(Team Pedercini) |Kawasaki ZX-10R |2'01.928

18. |Vittorio Iannuzzo |(Grillini Dentalmatic SBK) |BMW S1000 RR |2'03.201

19. |Ivan Clementi |(HTM Racing) |BMW S1000 RR |2'03.233

20. |Mark Aitchison |(Team Effenbert Liberty Racing) |Ducati 1098R |2'04.169
[/table]
 

Spec-ECU

required protocol
It is my secret hope that Dorna's involvement in WSBK will see this series' media coverage benefit from it.
 

Climber

Well-known member
I think that Chaz Davies is going to be the guy to watch this year.

Anybody have the scoop on TV channel and race times?
 
Top