WSBK 2013 - Round 1 - Phillip Island (02.24.13) | Official Tests 02.18 - 19.13

fast4ward

Tired and Emotional
Saw an interesting stat on twitter from @_SteveDay:

First stat of 2013: Every World Superbike Champion since 2004 has won at least one race at Philip Island in their championship winning year.

So by the end of the day, the field should be down to 2 contenders for 2013 (probably) :)
 

RaptorFA

EarShplitinloudenboomer
The races are going to be great. What, the first 6 guys are under the previous WSBK track record? 6 has a good point, the new surface may be a big part of that, but still, I like the results!
 

Spec-ECU

required protocol
Phillip Island - FIM Superbike World Championship - Warm Up

[table="head"]Pos.|Rider|Team|Bike|Best Lap
1. |Carlos Checa |(Team Ducati Alstare) |Ducati Panigale 1199 |1'30.795

2. |Tom Sykes |(Kawasaki Racing Team) |Kawasaki ZX-10R |1'31.508

3. |Michel Fabrizio |(Red Devils Roma) |Aprilia RSV4 Factory |1'31.586

4. |Leon Camier |(Fixi Crescent Suzuki) |Suzuki GSX-R1000 |1'31.588

5. |Chaz Davies |(BMW Motorrad GoldBet SBK) |BMW S1000 RR |1'31.600

6. |Sylvain Guintoli |(Aprilia Racing Team) |Aprilia RSV4 Factory |1'31.707

7. |Davide Giugliano |(Althea Racing) |Aprilia RSV4 Factory |1'31.713

8. |Leon Haslam |(Pata Honda World Superbike) |Honda CBR1000RR |1'31.784

9. |Marco Melandri |(BMW Motorrad GoldBet SBK) |BMW S1000 RR |1'31.827

10. |Eugene Laverty |(Aprilia Racing Team) |Aprilia RSV4 Factory |1'32.015

11. |Loris Baz |(Kawasaki Racing Team) |Kawasaki ZX-10R |1'32.028

12. |Max Neukirchner |(MR-Racing) |Ducati Panigale 1199 |1'32.033

13. |Jonathan Rea |(Pata Honda World Superbike) |Honda CBR1000RR |1'32.063

14. |Ivan Clementi |(HTM Racing) |BMW S1000 RR |1'32.107

15. |Glen Allerton |(Next Gen Motorsports) |BMW S1000 RR |1'32.757

16.| Federico Sandi |(Team Pedercini) |Kawasaki ZX-10R |1'33.033

17. |Jules Cluzel |(Fixi Crescent Suzuki) |Suzuki GSX-R1000 |1'33.037

18. |Alexander Lundh |(Team Pedercini) |Kawasaki ZX-10R |1'33.102

19. |Jamie Stauffer |(Team Honda Racing) |Honda CBR1000RR |1'33.933
[/table]
 

RaptorFA

EarShplitinloudenboomer
Gentlemen, The moment will soon be upon us.

"show us here The mettle of your pasture; let us swear
That you are worth your breeding; which I doubt not;
For there is none of you so mean and base,
That hath not noble lustre in your eyes.
I see you stand like greyhounds in the slips,
Straining upon the start. The game's afoot..."
 

Kestrel

Well-known member
I read that beIN will stream the race from their website. Any truth to this? I don't see any hint of that on their page.
 
Top