WSBK 2013 - Round 1 - Phillip Island (02.24.13) | Official Tests 02.18 - 19.13

Spec-ECU

required protocol
Phillip Island - FIM Superbike World Championship - Free Practice

[table="head"]Pos.|Rider|Team|Bike|Best Lap
1. |Michel Fabrizio |(Red Devils Roma) |Aprilia RSV4 Factory |1'31.218

2. |Leon Haslam |(Pata Honda World Superbike) |Honda CBR1000RR |1'31.728

3. |Leon Camier |(Fixi Crescent Suzuki) |Suzuki GSX-R1000 |1'31.803

4. |Sylvain Guintoli |(Aprilia Racing Team) |Aprilia RSV4 Factory |1'31.964

5. |Chaz Davies |(BMW Motorrad GoldBet SBK) |BMW S1000 RR |1'32.046

6. |Marco Melandri |(BMW Motorrad GoldBet SBK) |BMW S1000 RR |1'32.057

7. |Tom Sykes |(Kawasaki Racing Team) |Kawasaki ZX-10R |1'32.113

8. |Jonathan Rea |(Pata Honda World Superbike) |Honda CBR1000RR |1'32.158

9. |Carlos Checa |(Team Ducati Alstare) |Ducati Panigale 1199 |1'32.171

10. |Davide Giugliano |(Althea Racing) |Aprilia RSV4 Factory |1'32.315

11. |Eugene Laverty |(Aprilia Racing Team) |Aprilia RSV4 Factory |1'32.339

12. |Jamie Stauffer |(Team Honda Racing) |Honda CBR1000RR |1'32.512

13. |Max Neukirchner |(MR-Racing) |Ducati Panigale 1199 |1'32.740

14. |Ivan Clementi |(HTM Racing) |BMW S1000 RR |1'32.752

15. |Alexander Lundh |(Team Pedercini) |Kawasaki ZX-10R |1'32.866

16. |Loris Baz |(Kawasaki Racing Team) |Kawasaki ZX-10R |1'32.882

17. |Glen Allerton |(Next Gen Motorsports) |BMW S1000 RR |1'32.935

18. |Ayrton Badovini |(Team Ducati Alstare) |Ducati Panigale 1199 |1'33.006

19. |Jules Cluzel |(Fixi Crescent Suzuki) |Suzuki GSX-R1000 |1'33.172

20. |Vittorio Iannuzzo |(Grillini Dentalmatic SBK) |BMW S1000 RR |1'33.473

21. |Federico Sandi |(Team Pedercini) |Kawasaki ZX-10R |1'34.313
[/table]

FP1lapgraph_zpsd95fd70a.jpg


Seems like a strange, though otherwise normal and clear session to me, but it's not the usual suspects up top. Melandri barely did any laps, while the Alstare Ducati riders both crashed during the session.
 

Spec-ECU

required protocol
Anybody catch a glimpse of WSS QP1? Lowes' fastest lap is over a second clear of the next. Whoa. Lap analysis though looks like pretty even keel with Sofuoglu on average. Gonna have to keep an eye out on those two, may make for some good one-on-one.
 

Spec-ECU

required protocol
Phillip Island - FIM Superbike World Championship - Qualifying 1

[table="head"]Pos.|Rider|Team|Bike|Best Lap
1. |Michel Fabrizio |(Red Devils Roma) |Aprilia RSV4 Factory |1'31.317

2. |Eugene Laverty |(Aprilia Racing Team) |Aprilia RSV4 Factory |1'31.392

3. |Marco Melandri |(BMW Motorrad GoldBet SBK) |BMW S1000 RR |1'31.539

4. |Leon Camier |(Fixi Crescent Suzuki) |Suzuki GSX-R1000 |1'31.608

5. |Chaz Davies |(BMW Motorrad GoldBet SBK) |BMW S1000 RR |1'31.638

6. |Leon Haslam |(Pata Honda World Superbike) |Honda CBR1000RR |1'31.687

7. |Tom Sykes |(Kawasaki Racing Team) |Kawasaki ZX-10R |1'31.754

8. |Davide Giugliano |(Althea Racing) |Aprilia RSV4 Factory |1'31.793

9. |Sylvain Guintoli |(Aprilia Racing Team) |Aprilia RSV4 Factory |1'31.863

10. |Jonathan Rea |(Pata Honda World Superbike) |Honda CBR1000RR |1'31.884

11. |Jamie Stauffer |(Team Honda Racing) |Honda CBR1000RR |1'31.984

12. |Carlos Checa |(Team Ducati Alstare) |Ducati Panigale 1199 |1'32.063

13. |Max Neukirchner |(MR-Racing) |Ducati Panigale 1199 |1'32.243

14. |Glen Allerton |(Next Gen Motorsports) |BMW S1000 RR |1'32.352

15. |Loris Baz |(Kawasaki Racing Team) |Kawasaki ZX-10R |1'32.497

16. |Ayrton Badovini |(Team Ducati Alstare) |Ducati Panigale 1199 |1'32.540

17. |Ivan Clementi |(HTM Racing) |BMW S1000 RR |1'32.757

18. |Jules Cluzel |(Fixi Crescent Suzuki) |Suzuki GSX-R1000 |1'32.801

19. |Federico Sandi |(Team Pedercini) |Kawasaki ZX-10R |1'32.898

20. |Vittorio Iannuzzo |(Grillini Dentalmatic SBK) |BMW S1000 RR |1'33.082

21. |Alexander Lundh |(Team Pedercini) |Kawasaki ZX-10R |1'33.305
[/table]

QP1lapgraph_zpsdaabb837.jpg
 

Squidly McSmearstain

Well-known member
Just thought I'd throw this in here....... (it's probably already been posted elsewhere)

If you have DirecTV, channel 620 has 5 HOURS of Philip Island coverage planned in HD.

That is all.
 

RaptorFA

EarShplitinloudenboomer
yeah, but it's still addictive, especially after all the weeks off


is anyone here familiar with SBK's raceday schedule?

those 5+ hours of coverage on Sat' have gotta be filed with something.......

I was thinking the same thing. Maybe they will start with some kind of introduction of themselvs into the series, do some history and a retrospective from last season, followed by final practice/warmups, then the races? I have no clue, but I am definitely curious!
 

firstbuell

GO! 04,16,23,31,64,69,95
agreed

however, no poll - so I'll be the one to say it,

"Haga for the win!"
 

Attachments

  • Haga.jpg
    Haga.jpg
    139.1 KB · Views: 22

firstbuell

GO! 04,16,23,31,64,69,95
here's the SBK site:

http://www.worldsbk.com/en/home.html


here are some schedule details:

Friday -
SBK -- Superpole 8pm
WSS - Qualifying 9pm

Saturday
SBK -- Race #1 5pm
WSS - Race 6:30pm
SBK -- Race #2 8:30pm


I'm curious about what's broadcast in-between events, especially the longer break between WSS & SBK Race 2
 

telly

Well-known member
Is anyone like me and wsbk just puts me to sleep. Even if the racing is awesome? Some thing about the way it's broadcasted.

Anyways I'm not paying 10$ extra a month for 1 channel. Guess ill have to grab them from the site that shall not be named.
 
Top