WSBK 2013 - Round 1 - Phillip Island (02.24.13) | Official Tests 02.18 - 19.13

deanzaZZR

Well-known member
I heard that superpole 1 will include the top 15 (down from 16) qualifiers.

Does anyone know if there are any other changes? I always found the 2 qualifying tire rule odd. Do it all the way (with 3 tires for 3 sessions) or don't have qualifying tires at all.
 

Spec-ECU

required protocol
Phillip Island - FIM Superbike World Championship - Qualifying 2

[table="head"]Pos.|Rider|Team|Bike|Best Lap
1. |Michel Fabrizio |(Red Devils Roma) |Aprilia RSV4 Factory |1'30.387

2. |Leon Camier |(Fixi Crescent Suzuki) |Suzuki GSX-R1000 |1'30.727

3. |Tom Sykes |(Kawasaki Racing Team) |Kawasaki ZX-10R |1'30.740

4. |Eugene Laverty |(Aprilia Racing Team) |Aprilia RSV4 Factory |1'30.826

5. |Marco Melandri |(BMW Motorrad GoldBet SBK) |BMW S1000 RR |1'30.931

6. |Sylvain Guintoli |(Aprilia Racing Team) |Aprilia RSV4 Factory |1'30.961

7. |Leon Haslam |(Pata Honda World Superbike) |Honda CBR1000RR |1'31.020

8. |Carlos Checa |(Team Ducati Alstare) |Ducati Panigale 1199 |1'31.146

9. |Jonathan Rea |(Pata Honda World Superbike) |Honda CBR1000RR |1'31.353

10. |Davide Giugliano |(Althea Racing) |Aprilia RSV4 Factory |1'31.470

11. |Chaz Davies |(BMW Motorrad GoldBet SBK) |BMW S1000 RR |1'31.526

12. |Loris Baz |(Kawasaki Racing Team) |Kawasaki ZX-10R |1'31.537

13. |Max Neukirchner |(MR-Racing) |Ducati Panigale 1199 |1'31.871

14. |Jamie Stauffer |(Team Honda Racing) |Honda CBR1000RR |1'31.874

15. |Ivan Clementi |(HTM Racing) |BMW S1000 RR |1'31.963

16. |Glen Allerton |(Next Gen Motorsports) |BMW S1000 RR |1'32.352

17. |Jules Cluzel |(Fixi Crescent Suzuki) |Suzuki GSX-R1000 |1'32.402

18. |Alexander Lundh |(Team Pedercini) |Kawasaki ZX-10R |1'32.487

19. |Ayrton Badovini |(Team Ducati Alstare) |Ducati Panigale 1199 |1'32.540

20. |Federico Sandi |(Team Pedercini) |Kawasaki ZX-10R |1'32.898

21. |Vittorio Iannuzzo |(Grillini Dentalmatic SBK) |BMW S1000 RR |1'33.082
[/table]

QP2lapgraph_zps9b63cb7b.jpg


One Roman leaves the factory Aprilia as world champion, and another one looks to be doing what he can to pick up the mantle, on a privateer Aprilia. Fabrizio looks like he's trying to best Davies' results as last year's best privateer Aprilia.

FP2 is happening as I type this. Now that QP2's settled, which determines the Top 15 to enter Superpole, it's going to be interesting to look at the laps from FP2, see who has the most consistent and best race pace.
 

Zerox

Can I be....frank?
WSBK usually kicks off all the international and national world championships. To my memory anyway.

Damn, speaking of memory. I watched the 1988 WSBK season on ESPN (usually aired 2 weeks after the actual race date ugh). And now it's 2013....that's 25 MFing years of WSBK racing goodness. :thumbup
 

firstbuell

GO! 04,16,23,31,64,69,95
Damn, speaking of memory. I watched the 1988 WSBK season on ESPN (usually aired 2 weeks after the actual race date ugh). And now it's 2013....that's 25 MFing years of WSBK racing goodness. :thumbup

I get ya

today, I cruised the SBK site & discovered my old Laguna Seca buddy, Falappa. Still alive, & until recently a fixture on the world level as a Ducati legend & Corse ambassador

Giancarlo was a BIG sensation for 4 seasons or so way back when, on Bimota & factory Ducati in SBK
 

RaptorFA

EarShplitinloudenboomer
It's so nice to see Leon and the Suzuki getting off to a good start. Times were down today from yesterday; wind must have been up or something. I think Melandri crashed during the session too, but got fast lap...
 

Kurosaki

Akai Suisei - 赤い彗星
SBK Ducatis are showing weak so far.....

Checa was fast in testing earlier in the week. We'll see what superpole and the races look like...


Even so, the margins between top of the pile and midpack are so small... (comparitively speaking to MotoGP...)
 

Spec-ECU

required protocol
Phillip Island - FIM Superbike World Championship - Superpole

[table="head"]Pos.|Rider|Team|Bike|Best Lap
1. |Tom Sykes |(Kawasaki Racing Team) |Kawasaki ZX-10R |1'30.841

2. |Marco Melandri |(BMW Motorrad GoldBet SBK) |BMW S1000 RR |1'30.958

3. |Eugene Laverty |(Aprilia Racing Team) |Aprilia RSV4 Factory |1'30.994

4. |Carlos Checa |(Team Ducati Alstare) |Ducati Panigale 1199 |1'31.171

5. |Leon Camier |(Fixi Crescent Suzuki) |Suzuki GSX-R1000 |1'31.186

6. |Sylvain Guintoli |(Aprilia Racing Team) |Aprilia RSV4 Factory |1'31.209

7. |Leon Haslam |(Pata Honda World Superbike) |Honda CBR1000RR |1'31.358

8. |Davide Giugliano |(Althea Racing) |Aprilia RSV4 Factory |1'31.419

9. |Chaz Davies |(BMW Motorrad GoldBet SBK) |BMW S1000 RR |1'31.500

10. |Michel Fabrizio |(Red Devils Roma) |Aprilia RSV4 Factory |1'31.590

11. |Jonathan Rea |(Pata Honda World Superbike) |Honda CBR1000RR |1'31.767

12. |Loris Baz |(Kawasaki Racing Team) |Kawasaki ZX-10R |1'31.872

13. |Max Neukirchner |(MR-Racing) |Ducati Panigale 1199 |1'32.010

14. |Jamie Stauffer |(Team Honda Racing) |Honda CBR1000RR |1'32.353

15. |Ivan Clementi |(HTM Racing) |BMW S1000 RR |1'32.773

16. |Glen Allerton |(Next Gen Motorsports) |BMW S1000 RR |

17. |Jules Cluzel |(Fixi Crescent Suzuki) |Suzuki GSX-R1000 |

18. |Alexander Lundh |(Team Pedercini) |Kawasaki ZX-10R |

19. |Ayrton Badovini |(Team Ducati Alstare) |Ducati Panigale 1199 |

20. |Federico Sandi |(Team Pedercini) |Kawasaki ZX-10R |

21. |Vittorio Iannuzzo |(Grillini Dentalmatic SBK) |BMW S1000 RR |
[/table]
 

Zerox

Can I be....frank?
Looks like these streetbikes are about 2 seconds per lap faster than the horribly failed CRT clusterfuck. So, I'm happy. Very, very happy .:laughing
 

Spec-ECU

required protocol
I took the Top 5 order out of Superpole and looked at their FP2 lap analysis, when they strung together more laps, just to see who might have the best race pace. I excluded timed in and out laps.

SP-FP2lapgraph_zpsc3db8d44.jpg


Hard to tell about Melandri, since he didn't do quite as many laps as the rest.
 

clutchslip

Not as fast as I look.
I took the Top 5 order out of Superpole and looked at their FP2 lap analysis, when they strung together more laps, just to see who might have the best race pace. I excluded timed in and out laps.
I love the charts!
Laverty looks like Lorenzo in this chart. Must be good for second. :teeth
 

RaptorFA

EarShplitinloudenboomer
Yup, Eugene is going to be a playa this season. He was coming on very strong at the end of last season.
 

Spec-ECU

required protocol
Oh hey, Tom Sykes on pole...

... big surprise.

My bad. I thought I had grabbed the final Superpole results, but I think that was only the end of Superpole 1 or 2 or something.

This will be the grid order for the race:

Phillip Island - FIM Superbike World Championship - Superpole 3

[table="head"]Pos.|Rider|Team|Bike|Best Lap
1. |Carlos Checa |(Team Ducati Alstare) |Ducati Panigale 1199 |1'30.234

2. |Eugene Laverty |(Aprilia Racing Team) |Aprilia RSV4 Factory |1'30.429

3. |Michel Fabrizio |(Red Devils Roma) |Aprilia RSV4 Factory |1'30.581

4. |Tom Sykes |(Kawasaki Racing Team) |Kawasaki ZX-10R |1'30.615

5. |Marco Melandri |(BMW Motorrad GoldBet SBK) |BMW S1000 RR |1'30.615

6. |Sylvain Guintoli |(Aprilia Racing Team) |Aprilia RSV4 Factory |1'30.683

7. |Leon Camier |(Fixi Crescent Suzuki) |Suzuki GSX-R1000 |1'30.991

8. |Leon Haslam |(Pata Honda World Superbike) |Honda CBR1000RR |1'30.998

9. |Jonathan Rea |(Pata Honda World Superbike) |Honda CBR1000RR |1'31.742

10. |Davide Giugliano |(Althea Racing) |Aprilia RSV4 Factory |1'31.283

11. |Loris Baz |(Kawasaki Racing Team) |Kawasaki ZX-10R |1'31.576

12. |Chaz Davies |(BMW Motorrad GoldBet SBK) |BMW S1000 RR |1'31.870

13. |Max Neukirchner |(MR-Racing) |Ducati Panigale 1199 |1'32.010

14. |Jamie Stauffer |(Team Honda Racing) |Honda CBR1000RR |1'32.353

15. |Ivan Clementi |(HTM Racing) |BMW S1000 RR |1'32.773

16. |Glen Allerton |(Next Gen Motorsports) |BMW S1000 RR |1'32.352

17. |Jules Cluzel |(Fixi Crescent Suzuki) |Suzuki GSX-R1000 |1'32.402

18. |Alexander Lundh |(Team Pedercini) |Kawasaki ZX-10R |1'32.487

19. |Ayrton Badovini |(Team Ducati Alstare) |Ducati Panigale 1199 |1'32.540

20. |Federico Sandi |(Team Pedercini) |Kawasaki ZX-10R |1'32.898

21. |Vittorio Iannuzzo |(Grillini Dentalmatic SBK) |BMW S1000 RR |1'33.082

[/table]
 
Top