Gruetter preps for F40

"g"

Well-known member
Does this really work??

3210346-greutter.jpg
 

RedMist

quiter
I'd say, "damn straight", congrats on the great finish you grumpy old bastard!!!!;)

FORMULA 40
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 73 77 E THOMPSON, MIKE S06 1:43:145
2 66 224 E STUART, SPENCER Y06 1:44:328
3 60 704 E GRUETTER, JEFF H04 1:44:898
4 55 37 E ANDERSON, BUD S07 1:46:559
5 50 764 N SMITH, JEFF S06 1:48:373
6 45 806 E MC DANIEL, RICK S05 1:47:488
7 41 242 E RUSSELL, NEIL S03 1:47:979
8 38 210 E PARK, GREG A. S05 1:49:840
9 35 819 E STEWART, GARY S06 1:49:470
10 33 201 E HENRY, JOHN GERARD S04 1:48:056
11 31 689 E MIN, SHERWICK D03 1:50:802
12 29 126 E LAI, MATTHEW S99 1:50:661
13 27 405 E WILLIAMS, SIMON D05 1:49:990
14 25 235 E ARNOLD, ERIC S05 1:51:075
15 23 187 E MAYARD, PAUL H04 1:51:539
16 22 994 E SCHULTZ, TIM Y06 1:50:668
17 21 273 E OWIECKI, MIKE Y04 1:51:985
18 20 917 N MYERS, BILL H03 1:51:394
19 19 227 E HUMPHREY, DALE H03 1:51:708
20 18 746 E REYES, RICHARD S05 1:52:655
21 17 81 E CUTLER, GINNY Y05 1:53:014
22 16 20 E BANNISTER, GARRY S04 1:53:267
23 15 223 E MOSS, DAVE TRI06 1:52:754
24 14 973 E BOGGS, MIKE S06 1:53:380
25 13 890 E COLE, ROY SEAN S06 1:53:314
26 12 799 N GLAZE, RANDY H02 1:51:704
27 11 446 E BOYER, MICHAEL H91 1:53:750
28 10 500 E PATTON, TONY B. S01 1:55:574
29 9 731 E CRONE, DAVID W. D04 1:55:981
30 8 511 N GUISO, MICHAEL J. Y06 1:56:979
31 7 680 N RYAN, BERNARD S05 1:57:063
32 6 131 E GOETZE, THOMAS S02 1:59:038
33 5 517 N SKADSEN, BILL S99 2:00:737
34 4 862 N HYDER, GUY A H02 2:00:801
35 3 767 E WEST, MICHAEL F. S04 2:00:577
 

Fast Turtle

Well-known member
Apparently, since I haven't raced yet this season, I am not allowed to comment on anything F-40 related, or maybe I'm not allowed to comment on racing period. But I think we may have found our new instructor for the "relaxation" classes.
 

"g"

Well-known member
I don't know...you have to be really confident to pull that off. You can't teach that!
 

RacerRob

Well-known member
That technique works for me too ... of course its usually brought on by hayfever and sometimes kicks in DURING the race!

1.44 Where did that come from? Punk, the fast guys just keep getting younger every year ....... LOL.
 

GESR1

Well-known member
This is what happens when an old man comes down off a Rock Star high.

Don't let this happen to you. Just say "no" to the track side Rock Star pusher.
 

Cheeky_Dragon

Well-known member
I think what we're seeing here is the RESULT of Jeff's exertions in F40 and not the preparation for it. He must have been worn out and gassed while getting through all those 2-smokes :laughing
 

RacerRob

Well-known member
Actually Jeff is saving up energy for his next online RANT. He really gives his all you know (ask Kevin Smith) and right here is graphic proof.

---- Rant preparation in process ----

ZZZZzzzzzzZZZZZzzzzzZZZZZZzzzzzzz
 

"g"

Well-known member
He must have been worn out and gassed while getting through all those 2-smokes...

Simon, isn't that you in the distance in the picture, looking like you're making some kind of quick gettaway? Hmmmm.....
 

Trackho

Well-known member
GESR1 said:
This is what happens when an old man comes down off a Rock Star high.

Don't let this happen to you. Just say "no" to the track side Rock Star pusher.

Thats pretty funny---Cmon Gary--just one, just try a sip.......:laughing :laughing :laughing :laughing
 
Top